Top 3 Features
PowerDry Cycle
The PowerDry cycle runs hotter and works harder with optimized heat and airflow to power out moisture and dry tough loads faster.4
Magnetic Door Latch
The durable magnetic door latch closes tightly and allows for a smooth, quiet close with a premium feel.
Advanced Moisture Sensing With Industry-Exclusive Extra Moisture Sensor
With additional power from the industry-exclusive extra moisture sensor, Advanced Moisture Sensing monitors inside moisture and air temperatures to help evenly and completely dry heavy loads.
Additional Features
Extra Interior Fin
An extra interior fin creates a random tumbling pattern and keeps clothes moving freely for less tangling and exceptional drying performance.
Steam Refresh Cycle
The Steam Refresh cycle uses a fine mist in the heated dryer drum to relax wrinkles and revive clothes without washing.
Extra-Large 9.2 Cu. Ft. Capacity
Our extra-large capacity is designed to tackle your heaviest loads with a massive 9.2 cu. ft. of space.
Sanitize Cycle
The Sanitize cycle removes up to 99.9%7 of three common household bacteria6 in the dryer.
10-Year Limited Parts Warranty1 on the Drive Motor and Dryer Drum5
We’re backing these drying machines with a 10-year limited parts warranty1 on the drive motor and dryer drum5.*
Configuration and Overview | |
---|---|
Venting Direction | Left, Right, Bottom, Rear |
Maximum Vent Length | 64 |
Fuel Type | Electric |
Capacity | 9.20 |
Energy Star® Qualified | ENERGY STAR® Qualified |
Cycle and Options | |
Dryer Cycle Selections | Bedding, Delicates, Heavy Duty, Normal, PowerDry, Rapid Dry, Sanitize, Steam Refresh, Timed Dry, Wrinkle Control |
Number of Dryer Cycles | 10 |
Advanced Moisture Sensor | Yes |
Cycle Time Remaining | Yes |
EcoBoost™/Energy Saver | Yes |
Lint Filter Indicator | Yes |
Maytag Commercial Technology Components | Yes |
Sound Package | No |
Dryer Option Selections | Damp Dry Signal, Drum Light, Energy Saver, My Cycle, Static Reduce, Steam Boost, Timed Dry Adjust, Wrinkle Prevent |
Temperature Selections | High, Low, Extra Low, Medium, Air Only |
Style and Extras | |
Electronic Display Type | Digital |
Automatic Temperature Controls | Yes |
Drum Material | Stainless Steel |
Drying Rack | Yes |
Interior Light | Yes |
Pedestal Options | No |
Stackable | No |
Steam Hose Y Connector | Yes |
Feedback-Status Indicators | Check Lint Screen, Check Vent, Done, Estimated Time Remaining, Good Air Flow, Sensing, Steam |
Dryness Levels Selections | Low, More, Medium, Less, Normal |
Number of Dryness Levels | 5 |
Dimensions | |
Height | 43 7/16 |
Width | 29 |
Depth | 33 1/2 |
Depth With Door Open 90 Degree | 57 5/8 |
Reviews